Specifications
Product link ↗Specifications (10)
| Digital inputs | 1 x AES/EBU S/PDIF, 24/192, DSD64(DoP), MQA 8x, 1 x Coaxial (BNC) S/PDIF, 24/192, DSD64(DoP), MQA 8x, 1 x Coaxial (RCA) S/PDIF, 24/192, DSD64(DoP), MQA 8x, 2 x Optical S/PDIF, 24/96, MQA 8x, 1 x USB 32/384, DSD256(DoP), MQA 8x |
| Line level outputs | 1 x Unbalanced fixed (RCA), 2.5 V, 1 x Balanced fixed (XLR), 2.5 V |
| Analog bandwidth | More than 0 Hz - 100 kHz |
| Signal-to-noise ratio | More than 100 dB |
| Noise floor | Typically -150 dB |
| Distortion | Less than 0.0002 % |
| Power use in standby | Less than 0.5 W |
| Power use when on | Less than 20 W |
| Dimensions/weight | 43 x 30.5 x 9.9 cm (WxDxH), 6.6 kg |
| Dimensions/weight US | 17 x 12 x 3.9" (WxDxH), 14.55 lbs |

